Datenblatt | |
|---|---|
| Auflösung Wärmebildsensor in Pixel | 640 x 480 |
| Sensor Typ | ASi |
| Pixel Pitch | 12 µm |
| NETD | ≤40 mK |
| Brennweite | 35 mm/F1.0 |
| Bildfrequenz in Hz | 50 Hz |
| Vergrößerung | 2,5x |
| Digital Zoom | 1x, 2x, 4x, 6x, 8x |
| Detektionsreichweite in m | 1.750 |
| Sehfeld (HxV) in Grad | 12,5° x 9,4° |
| Sehfeld (HxV) in m / 100 m | 21,9 x 16,4 |
| Bildschirmauflösung in Pixel | 1.024 x 768 |
| Bildschirmtyp | AMOLED |
| Integrierte WiFi Schnittstelle | ja |
| Integrierte Bluetooth Schnittstelle | nein |
| Integrierter Bildspeicher | ja |
| Integrierter Videospeicher | ja |
| Livestream möglich | ja |
| Integrierter Laserentfernungsmesser | nein |
| Maße (LxBxH) in mm | 152 x 74 x 75 |
| Gewicht (g) | 380 |
| EAN Nummer | 4779022925207 |
Kommentar