Datenblatt | |
|---|---|
| Auflösung Wärmebildsensor in Pixel | 640 x 512 |
| Sensor Typ | VoX |
| Pixel Pitch | 12 µm |
| NETD | ≤20 mK |
| Brennweite | 50 mm /F0.9 |
| Bildfrequenz in Hz | 50 Hz |
| Vergrößerung | 2,6 |
| Digital Zoom | 1x, 2x, 4x, 8x |
| Detektionsreichweite in m | 2.600 |
| Sehfeld (HxV) in Grad | 8,75° x 7° |
| Sehfeld (HxV) in m / 100 m | 15,3 x 12,2 |
| Bildschirmauflösung in Pixel | 1.024 x 768 |
| Bildschirmtyp | OLED |
| Integrierte WiFi Schnittstelle | ja |
| Integrierte Bluetooth Schnittstelle | nein |
| Integrierter Bildspeicher | ja |
| Integrierter Videospeicher | ja |
| Livestream möglich | ja |
| Integrierter Laserentfernungsmesser | nein |
| Maße (LxBxH) in mm | 203 x 78 x 67,8 |
| Gewicht (g) | 636 |
| EAN Nummer | 6974004641863 |
Kommentar